|
|
Boys A Grade - The 1st & 2nd teams in each group will qualify for the final |
|
Group A1 | : St. Louis, Chan Pak Sha, Chinese Int'l, Fukien-SSW |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.01 Sun | 08:30 AM | St. Louis | Fukien-SSW | Smithfield Road Sports Centre (Act Rm) 1 | 2 | : | 3 | |
2009.11.01 Sun | 08:30 AM | Chan Pak Sha | Chinese Int'l | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | W |
2009.11.01 Sun | 09:30 AM | Chinese Int'l | St. Louis | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | DQ |
2009.11.01 Sun | 09:30 AM | Fukien-SSW | Chan Pak Sha | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
2009.11.01 Sun | 10:30 AM | St. Louis | Chan Pak Sha | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | W |
2009.11.01 Sun | 10:30 AM | Chinese Int'l | Fukien-SSW | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | DQ |
|
|
Group A2 | : Aberdeen Tech, Hon Wah, Independent Sch, Wong Fung Ling |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.01 Sun | 01:30 PM | Aberdeen Tech | Wong Fung Ling | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | |
2009.11.01 Sun | 01:30 PM | Hon Wah | Independent Sch | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | |
2009.11.01 Sun | 02:30 PM | Independent Sch | Aberdeen Tech | Smithfield Road Sports Centre (Act Rm) 1 | 1 | : | 3 | |
2009.11.01 Sun | 02:30 PM | Wong Fung Ling | Hon Wah | Smithfield Road Sports Centre (Act Rm) 2 | 1 | : | 3 | |
2009.11.01 Sun | 03:30 PM | Aberdeen Tech | Hon Wah | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.11.01 Sun | 03:30 PM | Independent Sch | Wong Fung Ling | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 2 | |
|
|
Group A3 | : Cheung Chuk Shan, HK Int'l, Chong Gene Hang, Victoria Shanghai |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.01 Sun | 08:30 AM | Cheung Chuk Shan | Victoria Shanghai | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.11.01 Sun | 08:30 AM | HK Int'l | Chong Gene Hang | Smithfield Road Sports Centre (Act Rm) 4 | 2 | : | 3 | |
2009.11.01 Sun | 09:30 AM | Chong Gene Hang | Cheung Chuk Shan | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.11.01 Sun | 09:30 AM | Victoria Shanghai | HK Int'l | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 2 | |
2009.11.01 Sun | 10:30 AM | Cheung Chuk Shan | HK Int'l | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.11.01 Sun | 10:30 AM | Chong Gene Hang | Victoria Shanghai | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 1 | |
|
|
Group A4 | : Clementi, Lau Wing Sang, Wu Cheng-Chung, Man Kiu |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.01 Sun | 01:30 PM | Clementi | Man Kiu | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.11.01 Sun | 01:30 PM | Lau Wing Sang | Wu Cheng-Chung | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
2009.11.01 Sun | 02:30 PM | Wu Cheng-Chung | Clementi | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.11.01 Sun | 02:30 PM | Man Kiu | Lau Wing Sang | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
2009.11.01 Sun | 03:30 PM | Clementi | Lau Wing Sang | Smithfield Road Sports Centre (Act Rm) 3 | 2 | : | 3 | |
2009.11.01 Sun | 03:30 PM | Wu Cheng-Chung | Man Kiu | Smithfield Road Sports Centre (Act Rm) 4 | 2 | : | 3 | |
|
|
Group A5 | : Lui Ming Choi, Rosaryhill, Caritas Marden, C. Lutheran-NP (withdraw 29 SEP 2009) |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.08 Sun | 08:30 AM | Rosaryhill | Caritas Marden | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | |
2009.11.08 Sun | 09:30 AM | Caritas Marden | Lui Ming Choi | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.11.08 Sun | 10:30 AM | Lui Ming Choi | Rosaryhill | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
|
|
Group A6 | : St. Joan of Arc, Kwei Wah Shan, Pui Kiu, Island |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.11.08 Sun | 08:30 AM | St. Joan of Arc | Island | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.11.08 Sun | 08:30 AM | Kwei Wah Shan | Pui Kiu | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
2009.11.08 Sun | 09:30 AM | Pui Kiu | St. Joan of Arc | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.11.08 Sun | 09:30 AM | Island | Kwei Wah Shan | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
2009.11.08 Sun | 10:30 AM | St. Joan of Arc | Kwei Wah Shan | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.11.08 Sun | 10:30 AM | Pui Kiu | Island | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
|
|
Group A7 | : Cognitio-HK, St. Stephen Church, St. Stephen Stanley, KCC, Lingnan Hang Yee |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.10.31 Sat | 08:30 AM | Cognitio-HK | KCC | Smithfield Road Sports Centre (Act Rm) 1 | 1 | : | 3 | |
2009.10.31 Sat | 08:30 AM | St. Stephen Church | St. Stephen Stanley | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 0 | |
2009.10.31 Sat | 09:30 AM | Lingnan Hang Yee | St. Stephen Stanley | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.10.31 Sat | 09:30 AM | Cognitio-HK | St. Stephen Church | Smithfield Road Sports Centre (Act Rm) 2 | 0 | : | 3 | |
2009.10.31 Sat | 10:30 AM | KCC | St. Stephen Church | Smithfield Road Sports Centre (Act Rm) 1 | 0 | : | 3 | |
2009.10.31 Sat | 10:30 AM | Lingnan Hang Yee | Cognitio-HK | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 1 | |
2009.10.31 Sat | 11:30 AM | St. Stephen Stanley | Cognitio-HK | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 1 | |
2009.10.31 Sat | 11:30 AM | KCC | Lingnan Hang Yee | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 1 | |
2009.10.31 Sat | 12:30 PM | St. Stephen Church | Lingnan Hang Yee | Smithfield Road Sports Centre (Act Rm) 1 | 3 | : | 0 | |
2009.10.31 Sat | 12:30 PM | St. Stephen Stanley | KCC | Smithfield Road Sports Centre (Act Rm) 2 | 3 | : | 1 | |
|
|
Group A8 | : Tang King Po-HK, St. Peter, Yu Chun Keung-2, PLK Wai Yin, West Island |
Date | Time | Home Team | Away Team | Venue | Result | Note |
2009.10.31 Sat | 08:30 AM | Tang King Po-HK | PLK Wai Yin | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 1 | |
2009.10.31 Sat | 08:30 AM | St. Peter | Yu Chun Keung-2 | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 1 | |
2009.10.31 Sat | 09:30 AM | West Island | Yu Chun Keung-2 | Smithfield Road Sports Centre (Act Rm) 3 | 0 | : | 3 | |
2009.10.31 Sat | 09:30 AM | Tang King Po-HK | St. Peter | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
2009.10.31 Sat | 10:30 AM | PLK Wai Yin | St. Peter | Smithfield Road Sports Centre (Act Rm) 3 | 1 | : | 3 | |
2009.10.31 Sat | 10:30 AM | West Island | Tang King Po-HK | Smithfield Road Sports Centre (Act Rm) 4 | 0 | : | 3 | |
2009.10.31 Sat | 11:30 AM | Yu Chun Keung-2 | Tang King Po-HK | Smithfield Road Sports Centre (Act Rm) 3 | 2 | : | 3 | |
2009.10.31 Sat | 11:30 AM | PLK Wai Yin | West Island | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 0 | |
2009.10.31 Sat | 12:30 PM | St. Peter | West Island | Smithfield Road Sports Centre (Act Rm) 3 | 3 | : | 0 | |
2009.10.31 Sat | 12:30 PM | Yu Chun Keung-2 | PLK Wai Yin | Smithfield Road Sports Centre (Act Rm) 4 | 3 | : | 1 | |
|
Note: | A 更改賽程 Amended; C 取消 Cancelled; P 延期 Postponed; R 重賽 Replay; | | W 棄權 Walk-Over; DW 雙方棄權 Double Walk-Over; ( ) 括號內數字為通告日期 Date of Circular (dd/mm) |
|
|
|
Boys A Grade Final |
Single Knock Out system is adopted in the Final Round. |
22 NOV 2009 (Sun) Smithfield Sports Centre (Activity Room) | | | | | | | | | 1st | Fukien-SSW | 3 | | | | | | | | Match 1 | 0 | | | | | 2nd | Pui Kiu | 8:30 AM | | | | | | | | 0 | Match 9 | 2 | | | | 2nd | Lui Ming Choi | 3 | 11:00 AM | | | | | | | Match 2 | | | | Cheung Chuk Shan 3 | | 1st | St. Stephen Church | 8:30 AM | 3 | | | | | | | 2 | | Match 13 | | | | 1st | Lau Wing Sang | 3 | | 1:00 PM | | | | | | Match 3 | 1 | | Lui Ming Choi 1 | | | 2nd | Aberdeen Tech | 8:30 AM | | | | | | | | 0 | Match 10 | | | | | 2nd | St. Peter | 0 | 11:00 AM | 3 | | | | | | Match 4 | | | | | | 1st | Cheung Chuk Shan | 8:30 AM | 3 | | | | | | | 3 | | | Match 15 | Match 16 | Cheung Chuk Shan | 1st | Hon Wah | 3 | | | 3:30 PM | 3:30 PM | Champion | | | Match 5 | 1 | | | | | 2nd | St. Louis | 9:45 AM | | | | | | | | 0 (w/o) | Match 11 | 3 | | | | 2nd | St. Stephen Stanley | 0 | 11:00 AM | | | | | | | Match 6 | | | | | | 1st | Rosaryhill | 9:45 AM | 3 | | Kwei Wah Shan 3 | | | | | 3 | | Match 14 | | | | 1st | HK Tang King Po | 2 | | 1:00 PM | | | | | | Match 7 | 1 | | | | | 2nd | Chong Gene Hang | 9:45 AM | | | | Rosaryhill 2 | | | | 3 | Match 12 | | | | | 2nd | Clementi | 1 | 11:00 AM | 2 | | | | | | Match 8 | | | | | | 1st | Kwei Wah Shan | 9:45 AM | 3 | | | | | | | 3 | | | | | |
|